Medicus:Namensliste

Aus DAFFG

Wechseln zu: Navigation, Suche
Zeile 44: Zeile 44:
{|  WIDTH=293 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=272><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=293 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=272><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=272 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M86X-L6P/p_168474147  Anna
|  WIDTH=272 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M86X-L6P/p_168474147  Anna
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=188>  
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=188>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 66: Zeile 66:
{|  WIDTH=319 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=298><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=319 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=298><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=298 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M86X-L6P/p_168474148  Harold
|  WIDTH=298 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M86X-L6P/p_168474148  Harold
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=214>  
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=214>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 85: Zeile 85:
{|  WIDTH=564 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=543><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=564 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=543><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=543 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8NQ-DL2/p_197905476  Richard
|  WIDTH=543 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8NQ-DL2/p_197905476  Richard
-
C Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
C Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=540 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=459>  
{|  WIDTH=540 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=459>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 102: Zeile 102:
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169763  Charles
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169763  Charles
-
F Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
F Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 125: Zeile 125:
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169764  Anna
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169764  Anna
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 148: Zeile 148:
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169765  Charlie
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169765  Charlie
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 168: Zeile 168:
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=632 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=611><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169766  Fred
|  WIDTH=611 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8N4-Z3S/p_198169766  Fred
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
{|  WIDTH=608 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=527>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 188: Zeile 188:
{|  WIDTH=283 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=262><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=283 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=262><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=262 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8G7-C1W/p_245925216  Colbert
|  WIDTH=262 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8G7-C1W/p_245925216  Colbert
-
J Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
J Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=259 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=178>  
{|  WIDTH=259 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=178>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 204: Zeile 204:
{|  WIDTH=335 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=314><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=335 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=314><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=314 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8PV-VQH/p_258571716  Emil
|  WIDTH=314 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8PV-VQH/p_258571716  Emil
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=311 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=230>  
{|  WIDTH=311 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=230>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 222: Zeile 222:
|}<DD>
|}<DD>
{|  WIDTH=335 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=314><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=335 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=314><COL WIDTH=3><COL WIDTH=6>  
-
|  WIDTH=314 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8PV-VQH/p_258571717  Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
|  WIDTH=314 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8PV-VQH/p_258571717  Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=311 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=230>  
{|  WIDTH=311 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=230>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 241: Zeile 241:
{|  WIDTH=326 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=305><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=326 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=305><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=305 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244284  Effie
|  WIDTH=305 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244284  Effie
-
E Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
E Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=302 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=221>  
{|  WIDTH=302 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=221>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 260: Zeile 260:
{|  WIDTH=280 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=259><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=280 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=259><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=259 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244285  Leslie
|  WIDTH=259 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244285  Leslie
-
V Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
V Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=256 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=175>  
{|  WIDTH=256 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=175>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 279: Zeile 279:
{|  WIDTH=280 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=259><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=280 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=259><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=259 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244286  Birch
|  WIDTH=259 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M85G-RFN/p_274244286  Birch
-
L Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
L Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=256 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=175>  
{|  WIDTH=256 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=175>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 298: Zeile 298:
{|  WIDTH=349 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=328><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=349 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=328><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=328 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890131  Simon
|  WIDTH=328 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890131  Simon
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=325 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=244>  
{|  WIDTH=325 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=244>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 320: Zeile 320:
{|  WIDTH=349 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=328><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=349 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=328><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=328 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890132  Julia
|  WIDTH=328 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890132  Julia
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=325 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=244>  
{|  WIDTH=325 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=244>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 342: Zeile 342:
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890133  Lawrence
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890133  Lawrence
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 361: Zeile 361:
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890134  Charles
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890134  Charles
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 380: Zeile 380:
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=295 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=274><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890135  Leo
|  WIDTH=274 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8RL-FWN/p_289890135  Leo
-
J Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
J Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
{|  WIDTH=271 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=190>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 399: Zeile 399:
{|  WIDTH=262 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=6>  
{|  WIDTH=262 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=6>  
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933902  Charles
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933902  Charles
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 420: Zeile 420:
{|  WIDTH=372 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=351><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=372 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=351><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=351 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933903  Theressa
|  WIDTH=351 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933903  Theressa
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=348 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=267>  
{|  WIDTH=348 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=267>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 442: Zeile 442:
{|  WIDTH=331 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=310><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=331 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=310><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=310 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933904  Fred
|  WIDTH=310 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-SFM/p_309933904  Fred
-
C Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
C Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=307 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=226>  
{|  WIDTH=307 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=226>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 461: Zeile 461:
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942971  Randall
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942971  Randall
-
T Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
T Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 483: Zeile 483:
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=269 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=248><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942972  Edna
|  WIDTH=248 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942972  Edna
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
{|  WIDTH=245 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=164>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 505: Zeile 505:
{|  WIDTH=320 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=299><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=320 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=299><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=299 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942973  Marian
|  WIDTH=299 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YF-W7S/p_309942973  Marian
-
Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=296 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=215>  
{|  WIDTH=296 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=215>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 524: Zeile 524:
{|  WIDTH=339 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=318><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=339 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=318><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=318 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YK-LTY/p_310434024  Paul
|  WIDTH=318 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YK-LTY/p_310434024  Paul
-
J Medicus ]</P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
+
J Medicus] </P><P STYLE="margin-bottom: 0cm  United States Census, 1920</P>
{|  WIDTH=315 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=234>  
{|  WIDTH=315 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=73><COL WIDTH=234>  
!  WIDTH=73 |  
!  WIDTH=73 |  
Zeile 546: Zeile 546:
{|  WIDTH=339 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=318><COL WIDTH=3><COL WIDTH=6>  
{|  WIDTH=339 BORDER=0 CELLPADDING=2 CELLSPACING=0<COL WIDTH=318><COL WIDTH=3><COL WIDTH=6>  
|  WIDTH=318 | <P> [https://www.familysearch.org/search/recordDetails/show?uri=https://api.familysearch.org/records/pal:/MM9.1.r/M8YK-LTY/p_310434025  Anna
